About 9519 151 Street
Proposed four-plex located in the established community of West Jasper Place. Development Permit and Building Permit approved. The fourplex offers approximately 5,016 sq. ft. of above-grade living area, averaging 1,254 sq. ft. per unit, with 16 bedrooms and 16 bathrooms. Each unit features an open-concept main floor, an upper level with three bedrooms, including a primary bedroom with an ensuite, and a basement with a legal secondary suite providing a separate entrance, kitchen, living area, bedroom, bathroom, in-suite laundry, and separate mechanical rooms for the main and secondary dwellings. Exterior finishes include a stucco front elevation, triple-pane windows, precast concrete steps, driveway, four-car garage, and full landscaping. Situated on a tree-lined street with access to schools, shopping, and public transit. Construction is anticipated to begin shortly, with completion projected for early 2027. Property is intended to qualify for the CMHC MLI Select Program.
Features of 9519 151 Street
| MLS® # | E4470525 |
|---|---|
| Price | $2,179,999 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,016 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | 4PLEX |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9519 151 Street |
|---|---|
| Area | Edmonton |
| Subdivision | West Jasper Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 1S2 |
Amenities
| Amenities | On Street Parking, Ceiling 9 ft., Detectors Smoke, No Smoking Home, See Remarks, Infill Property |
|---|---|
| Parking Spaces | 8 |
| Parking | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Appliances Negotiable, Garage Control, Garage Opener |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 19th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of . Khaja Abrar Ahmed Of MaxWell Polaris |
|---|
