About 302 1620 48 Street
Welcome to Mill Woods Terrace, located in the established community of Pollard Meadows. This third-floor unit in a low-rise condo conversion offers a quiet and comfortable living environment. The unit features a spacious entry hallway leading to a bright living area with large windows providing natural light and open views of the complex. The dining area is adjacent to the functional kitchen, which includes ample cabinet space and a breakfast bar. Two well-sized bedrooms, a hallway storage closet, and a full-size balcony complete the unit. The building includes on-site management, an elevator, and large laundry facilities on each floor. Conveniently located near schools, shopping, restaurants, and directly on an ETS bus route. Suitable for first-time buyers or investors.
Features of 302 1620 48 Street
| MLS® # | E4469970 |
|---|---|
| Price | $109,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 878 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Multi Level Apartment |
| Status | Active |
Community Information
| Address | 302 1620 48 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Pollard Meadows |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 5P1 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Hood Fan, Refrigerator, Stove-Electric |
|---|---|
| Heating | Baseboard, See Remarks |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 14th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $504 |
Listing Details
| Office | Courtesy Of Karnal Singh And Jarnail Bhatti Of MaxWell Polaris |
|---|
