About 102 2620 Mill Woods
Location, Location, Location! This charming 2-bedroom, 1-bathroom ground-floor apartment offers unbeatable convenience and comfort for just $139,000. Perfectly situated near schools, gurudwara sahib, transit, and all the amenities you need, this home combines accessibility with lifestyle. The ground-level entry makes daily living easy whether you’re walking to nearby conveniences or welcoming guests. A rare opportunity to own a beautiful apartment in such a sought-after area at an incredible value! This property offers both immediate rental income and long-term potential.
Features of 102 2620 Mill Woods
| MLS® # | E4457477 |
|---|---|
| Price | $139,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 948 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 102 2620 Mill Woods |
|---|---|
| Area | Edmonton |
| Subdivision | Weinlos |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 5K6 |
Amenities
| Amenities | No Animal Home, No Smoking Home |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Refrigerator, Stove-Electric |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 42 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $510 |
Listing Details
| Office | Courtesy Of . Loveleen Kaur Of Exp Realty |
|---|
