About 410 2620 Mill Woods
Exceptional value in a prime location, perfect for investors or homeowners alike! Welcome to Mill Woods Place in the quiet, friendly community of Weinlos. This top-floor condo features a spacious two-bedroom layout, a bright living area, and serene natural views from the enclosed balcony. Enjoy the ease of in-suite storage, an energized parking stall, and professional property management that ensures the building is well cared for. Currently tenant occupied, additional photos available. This property offers both immediate rental income and long-term potential.
Features of 410 2620 Mill Woods
| MLS® # | E4456991 |
|---|---|
| Price | $120,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 958 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 410 2620 Mill Woods |
|---|---|
| Area | Edmonton |
| Subdivision | Weinlos |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 5K6 |
Amenities
| Amenities | Off Street Parking, Deck, Parking-Visitor, Storage-In-Suite |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Oven-Built-In, Refrigerator, Stove-Electric |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Flat Site, Golf Nearby, Landscaped, Level Land |
| Roof | Tar & Gravel |
| Construction | Wood, Vinyl |
| Foundation | Slab |
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Days on Market | 44 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $563 |
Listing Details
| Office | Courtesy Of Jackie Hache Of Rimrock Real Estate |
|---|
