About 1616 Lakewood Road
Imagine starting your morning with a quick walk to Meyonohk School — no rush, no traffic, just a few steps from your front door. After drop-off, you head home to your 3 bedroom, 2 bath townhouse, where the comfort of new carpet and fresh appliances makes daily living feel easy. In the evening, you can unwind on your private deck while the kids and pets enjoy the fenced yard. Weekends are just as convenient: a quick 2-minute drive to Costco for groceries, a short trip to South Edmonton Common for shopping and dining, and smooth access to Whitemud Drive and the Henday for wherever life takes you. All of this in a well-managed, pet-friendly complex with the bonus of central air to keep you cool all summer. This isn’t just a townhouse — it’s a lifestyle that makes everyday living simple and enjoyable.
Features of 1616 Lakewood Road
MLS® # | E4456406 |
---|---|
Price | $209,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 894 |
Acres | 0.00 |
Year Built | 1977 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1616 Lakewood Road |
---|---|
Area | Edmonton |
Subdivision | Meyonohk |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6K 3H4 |
Amenities
Amenities | Air Conditioner, No Smoking Home, Parking-Visitor, Storage-In-Suite, Vinyl Windows |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 5th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $327 |
Listing Details
Office | Courtesy Of Khu Wales Of Real Broker |
---|