About 15420 64 Street
Immaculate RENOVATED, TRIPLE PANE WINDOWS, A/C, 2590 sq ft living area, 2 Storey, 4+1 bdrms, 3.5 baths. WELCOMING before you enter with a STONE walkway, CONC edging. HARDWOOD floors throughout. Main L/R, D/R, F/R with a gas fireplace. PELLA Garden Doors (both open) with blinds out to your STAMPED conc PATIO and YARD OASIS. POT lights in Kitchen F/R, Bsmt. Town & Country Kitchen incl wood cabinets to the ceiling, GRANITE countertops, GLASS backsplash, under cabinet lights, POT drawers, LG Island, BLOMBERG GAS Stove, MIELE panelled Fridge & DW. SS Hood Fan and M/W. 4th bdrm OR DEN & 2 pc bath. Upper..LG Primary Bdrm with ensuite, walk in TILED shower, jets, rain shower head, lg soaker tub, and a walk in CALIFORNIA closet. 2 other spacious bdrms and a 4 pc main bath, tiled tub walls. Bsmt is F/F with ENG Hardwood, Pantry, Laundry Rm, NEW washer/dryer 2024, sink and cabinets. Rec Rm with a gas fireplace, cabinetry, BAR/FLEX area. 5th bdrm with MURPHY bed/built ins, 3 pc bath, tiled shower. U/G SPRINKLERS.
Features of 15420 64 Street
| MLS® # | E4453086 | 
|---|---|
| Price | $659,900 | 
| Bedrooms | 5 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,893 | 
| Acres | 0.00 | 
| Year Built | 1991 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 15420 64 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Matt Berry | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5Y 2N4 | 
Amenities
| Amenities | Air Conditioner, Closet Organizers, Detectors Smoke, Fire Pit, Front Porch, Insulation-Upgraded, No Animal Home, No Smoking Home, Patio, Sprinkler Sys-Underground, Vinyl Windows, Wall Unit-Built-In, Natural Gas BBQ Hookup | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Double Garage Attached, Heated, Insulated | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Freezer, Garburator, Hood Fan, Refrigerator, Storage Shed, Stove-Gas, Vacuum System Attachments, Vacuum Systems, Washer, TV Wall Mount, Curtains and Blinds | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Glass Door, Mantel, Stone Facing | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Stone, Vinyl | 
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Vegetable Garden | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | August 15th, 2025 | 
|---|---|
| Days on Market | 80 | 
| Zoning | Zone 03 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Laurel D Hamm Mills Of Homes & Gardens Real Estate Limited | 
|---|
