About 576 Glenridding Ravine Dr
This stunning home, previously a show home, offers a unique blend of style and functionality.Sitting on a regular lot, this property features three spacious bedrooms and two and a half washrooms, providing ample space for comfort and relaxation. The home boasts several upgrades, including a modernized kitchen with new fixtures, beautifully landscaped grounds, and a double detached garage for added convenience. With its thoughtful design, upgraded features, and showcase-worthy charm, this home is a rare find for those seeking a move-in-ready residence with a touch of elegance.
Features of 576 Glenridding Ravine Dr
| MLS® # | E4452827 |
|---|---|
| Price | $479,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,428 |
| Acres | 0.00 |
| Year Built | 2020 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 576 Glenridding Ravine Dr |
|---|---|
| Area | Edmonton |
| Subdivision | Glenridding Ravine |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 4P1 |
Amenities
| Amenities | Ceiling 9 ft., Deck, No Animal Home, No Smoking Home, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Fireplaces | Mantel |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 14th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Kawaldeep Gill Of MaxWell Polaris |
|---|
