About 2404 Trumpter Way
Former Jayman Showhome | Corner Lot | Solar Panels | Smart Home Features Welcome to this beautifully upgraded and well-maintained 3-bedroom, 3-bathroom home located on a desirable corner lot. Built by Jayman, this former showhome offers quality craftsmanship and stylish finishes throughout. Solar panels for energy efficiency Smart locks for added security Fully fenced backyard with a finished deck, perfect for outdoor entertaining Modern kitchen and bathrooms with premium upgrades Bright and spacious open-concept layout Located close to all amenities including shopping, schools, parks, and public transit Quick and easy access to Anthony Henday Drive Don't miss this opportunity to own a stunning home that combines comfort, style, and sustainability in a prime location!
Features of 2404 Trumpter Way
| MLS® # | E4452795 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,350 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2404 Trumpter Way |
|---|---|
| Area | Edmonton |
| Subdivision | Trumpeter Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5S 0R9 |
Amenities
| Amenities | Air Conditioner, Deck |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Corner Lot, Fenced, Landscaped |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 13th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | Zone 59 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of . Kirandeep Singh And Sant P Sharma Of MaxWell Polaris |
|---|
