About 3621 28a Street
This stunning property impresses from the moment you arrive with its gorgeous curb appeal and elegant open-to-below design. Step inside to find a formal dining and living area, a spacious kitchen with ample storage, and the convenience of main floor laundry. A main floor bedroom and full bath offer flexibility for guests or multi-generational living. The grand staircase leads you to a luxurious primary retreat, complete with a cozy fireplace and spa-like ensuite. Upstairs also features three additional bedrooms, full bathrooms, and a bonus room perfect for relaxing or entertaining. The fully finished basement offers even more space with two additional bedrooms, a flex area, and endless potential for recreation or home office setups. Enjoy your days in the beautiful backyard with a large deck, perfect for gatherings, and a fully fenced yard ideal for pets or kids to play safely. Located in the sought-after community of Wildrose, this home has everything your family needs—and more!
Features of 3621 28a Street
| MLS® # | E4447280 |
|---|---|
| Price | $739,900 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,779 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3621 28a Street |
|---|---|
| Area | Edmonton |
| Subdivision | Wild Rose |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 1N4 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, No Animal Home, No Smoking Home |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Vacuum Systems, Washer, Window Coverings, Refrigerators-Two, Stoves-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Airport Nearby, Cul-De-Sac, Fenced, Flat Site, Golf Nearby, Landscaped, No Back Lane, No Through Road, Picnic Area, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 105 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Nam Kular Of KIC Realty |
|---|
