About 6811 Knox Loop
The ultimate home for a busy, modern family, designed with intention and built for comfort, privacy, and function. The front entry and mudroom are connected by a full walk-through closet for seamless daily flow. A bright office, soaring open-to-below living room, and walk-through pantry with counter space and room for a freezer make day-to-day life easier. Upstairs, the primary suite connects to a spa-like ensuite, his and hers walk-in closets, and a laundry room thoughtfully laid out for maximum convenience. With storage everywhere, a covered composite deck, and one of the largest yards in southwest Edmonton backing no neighbours, there is room to grow, relax, and entertain. A triple-window basement offers future flexibility. The oversized garage, 150-amp service, and 8?kW solar system mean this home is ready for anything.
Features of 6811 Knox Loop
MLS® # | E4440244 |
---|---|
Price | $884,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,486 |
Acres | 0.00 |
Year Built | 2021 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 6811 Knox Loop |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 4R3 |
Amenities
Amenities | Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2"x6", Front Porch, Hot Water Tankless, Insulation-Upgraded, No Smoking Home, Smart/Program. Thermostat, Vinyl Windows, HRV System, Natural Gas BBQ Hookup, Solar Equipment |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Gas, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel, Stone Facing |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Flat Site, Golf Nearby, Landscaped, Level Land, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Joey Moss/Joan Carr |
---|---|
Middle | Joey Moss/Joan Carr |
High | Harry Ainlay/FMM |
Additional Information
Date Listed | June 4th, 2025 |
---|---|
Days on Market | 27 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Amie Brown Of RE/MAX River City |
---|